Découvrez les infos et la liste de tous les aéroports pour la Chine (Asie).
Statistiques sur l’état du trafic aérien :
- Nombre de villes : 246
- Nombre d’aéroports : 253
- Nombre d’itinéraires : 7029
Liste des aéroports en Chine
Ville | Aéroport | Code Aéroport | Itinéraires |
---|---|---|---|
Shanghai | Pudong | PVG | 189 |
Guangzhou | Baiyun | CAN | 173 |
Beijing | Capital | PEK | 172 |
Xi'an | Xi An | XIY | 155 |
Chengdu | Chengdu Tianfu | TFU | 141 |
Beijing | Beijing Daxing | PKX | 141 |
Chongqing | Jiangbei | CKG | 140 |
Kunming | Wujiaba | KMG | 134 |
Shenzhen | Baoan | SZX | 132 |
Hangzhou | Xiaoshan | HGH | 121 |
Wuhan | Tianhe | WUH | 111 |
Chengdu | Shuangliu | CTU | 107 |
Xiamen | Gaoqi | XMN | 105 |
Tianjin | Binhai | TSN | 102 |
Changsha | Changsha Huanghua | CSX | 101 |
Qingdao | Liuting | TAO | 99 |
Nanjing | Lu Kou | NKG | 96 |
Guiyang | Longdongbao | KWE | 90 |
Zhongchuan | Lanzhau | LHW | 90 |
Shenyang | Shenyang Taoxian | SHE | 90 |
Haikou | Meilan | HAK | 89 |
Zhengzhou | Xinzheng | CGO | 89 |
Dalian | Zhoushuizi | DLC | 89 |
Harbin | Taiping | HRB | 85 |
Nanning | Wuxu | NNG | 85 |
Wenzhou | Wenzhou Yongqiang | WNZ | 80 |
Taiyuan | Wusu | TYN | 78 |
Fuzhou | Changle | FOC | 75 |
Jinan | Jinan | TNA | 73 |
Urumqi | Diwopu | URC | 72 |
Ningbo | Ningbo | NGB | 72 |
Nanchang | Nanchang | KHN | 69 |
Yinchuan | Yinchuan | INC | 68 |
Shijiazhuang | Shijiazhuang Daguocun | SJW | 66 |
Zhuhai | Zhuhai | ZUH | 66 |
Sanya | Phoenix | SYX | 66 |
Xining | Xining Caojiabu | XNN | 66 |
Hohhot | Hohhot | HET | 65 |
Beijing | Beijing Nanyuan | NAY | 63 |
Shanghai | Hongqiao | SHA | 61 |
Quanzhou | Quanzhou | JJN | 59 |
Changchun | Changchun | CGQ | 56 |
Hefei | Luogang | HFE | 56 |
Shantou | Wai Sha | SWA | 56 |
Yantai | Laishan | YNT | 52 |
Guilin | Liangjiang | KWL | 47 |
Luzhou | Luzhou | LZO | 45 |
Wuxi | Wuxi | WUX | 44 |
Jinghong | Jinghong | JHG | 42 |
Lijiang | Lijiang Sanyi | LJG | 41 |
Changzhou | Changzhou | CZX | 41 |
Xiangfan | Xiangfan | XFN | 36 |
Linyi | Linyi | LYI | 35 |
Yancheng | Yancheng | YNZ | 35 |
Nantong | Nantong | NTG | 35 |
Mianyang | Mianyang | MIG | 35 |
Weihai | Weihai | WEH | 34 |
Dayong | Dayong | DYG | 33 |
Zhanjiang | Zhanjiang | ZHA | 33 |
Huizhou | Huizhou | HUZ | 33 |
Yibin | Yibin | YBP | 32 |
Luoyang | Luoyang | LYA | 32 |
Yichang | Yichang | YIH | 32 |
Yangzhou | Yangzhou Taizhou | YTY | 32 |
Lianyungang | Lianyungang | LYG | 32 |
Dongsheng | Dongsheng | DSN | 31 |
Zunyi | Maotai | WMT | 31 |
Xichang | Qingshan | XIC | 31 |
Lhasa | Lhasa | LXA | 30 |
Zhoushan | Zhoushan | HSN | 30 |
Zunyi | Zunyi Xinzhou | ZYI | 29 |
Huai'an | Huai'an Lianshui | HIA | 29 |
Jining | Jining | JNG | 29 |
Baotou | Baotou | BAV | 28 |
Ji'An | Jinggangshan | JGS | 28 |
Hengyang | Hengyang Nanyue | HNY | 28 |
Shiyan | Shiyan Wudangshan | WDS | 28 |
Nanyang | Nanyang | NNY | 28 |
Yiwu | Yiwu | YIW | 28 |
Yuncheng | Zhangxiao | YCU | 28 |
Wanxian | Wanxian | WXN | 28 |
Xuzhou | Xuzhou Guanyin | XUZ | 28 |
Korla | Korla | KRL | 27 |
Ganzhou | Ganzhou | KOW | 26 |
Yulin | Yulin | UYN | 26 |
Yanan | Yanan | ENY | 25 |
Beihai | Beihai | BHY | 24 |
Qiaoli | Linfen Qiaoli | LFQ | 23 |
Enshi | Enshi | ENH | 23 |
Changde | Changde | CGD | 22 |
Hailar | Dongshan | HLD | 22 |
Huangyan | Huangyan Luqiao | HYN | 22 |
Wuhu | Wuhu Xuanzhou | WHA | 21 |
Fuyang | Fuyang | FUG | 21 |
Yueyang | Sanhe | YYA | 21 |
Quzhou | Quzhou | JUZ | 21 |
Kashi | Kashi | KHG | 20 |
Nanchong | Nanchong | NAO | 20 |
Dali | Dali | DLU | 20 |
Liuzhou | Bailian | LZH | 19 |
Xingyi | Xingyi | ACX | 19 |
Handan | Handan | HDG | 19 |
Heze | HZA | 19 | |
Yichun | Yichun Mingyueshan | YIC | 19 |
Dongying | Dongying | DOY | 19 |
Tangshan | Tangshan Sannuhe | TVS | 19 |
Xinzhou | Wutaishan | WUT | 19 |
Rizhao | Rizhao Shanzihe | RIZ | 19 |
Chifeng | Chifeng | CIF | 18 |
Aksu | Aksu | AKU | 18 |
Chenzhou | Chenzhou Beihu | HCZ | 17 |
Yining | Yining | YIN | 17 |
Shashi | Shashi | SHS | 17 |
Qionghai | Qionghai Bo'ao | BAR | 16 |
Huangshan | Tunxi | TXN | 16 |
Anqing | Anqing | AQG | 16 |
Bazhong | Bazhong Enyang | BZX | 16 |
Datong | Datong | DAT | 16 |
Tongren | Tongren | TEN | 16 |
Jingdezhen | Jingdezhen | JDZ | 15 |
Luliang | Luliang | LLV | 14 |
Xilinhot | Xilinhot | XIL | 14 |
Hotan | Hotan | HTN | 14 |
Guangyuan | Guangyuan | GYS | 14 |
Shangrao | Sanqingshan | SQD | 13 |
Yulin | Yulin Fumian | YLX | 13 |
Hanzhong | Hanzhong | HZG | 13 |
Bijie | Bijie | BFJ | 13 |
Tongliao | Tongliao | TGO | 13 |
Minggang | Xinyang Minggang | XAI | 13 |
Foshan | Foshan | FUO | 13 |
Daqing | Daqing Shi | DQA | 12 |
Sanming | Sanming Shaxian | SQJ | 12 |
Longan | Cheng Xian | LNL | 12 |
Shaoguan | Shaoguan | HSC | 12 |
Ulanhot | Ulanhot | HLH | 12 |
Shihezi | Shihezi Huayuan | SHF | 12 |
Karamay | Karamay | KRY | 11 |
Changzhi | Changzhi | CIH | 11 |
Wuhai | Wuhai | WUA | 11 |
Chizhou | Chizhou Jiuhuashan | JUH | 11 |
Yanji | Yanji | YNJ | 11 |
Meixian | Meixian | MXZ | 11 |
Turpan | Turpan Jiaohe | TLQ | 10 |
Qingyang | Qingyang | IQN | 10 |
Jiamusi | Jiamusi | JMU | 10 |
Panzhihua | Panzhihua | PZI | 10 |
Zhijiang | Zhijiang | HJJ | 10 |
Altay | Altay | AAT | 10 |
Nyingchi | Nyingchi | LZY | 10 |
Bole | Bole Alashankou | BPL | 9 |
Qianjiang | Qianjiang Wulingshan | JIQ | 9 |
Kuqa | Kuqa | KCA | 9 |
Mangshi | Dehong Mangshi | LUM | 9 |
Zhangjiakou | Zhangjiakou Ningyuan | ZQZ | 9 |
Yingkou | Yingkou | YKH | 8 |
Ankang | Ankang | AKA | 8 |
Zhaotong | Zhaotong | ZAT | 8 |
Jixi | Jixi | JXA | 8 |
Song Pan | Jiuzhai Huanglong | JZH | 8 |
Baishan | Changbaishan | NBS | 7 |
Kaili | Kaili Huangping | KJH | 7 |
Xiannüshan | Chongqing Xiannüshan | CQW | 7 |
Wuyishan | Nanping Wuyishan | WUS | 7 |
Dunhuang | Dunhuang | DNH | 7 |
Manzhouli | Manzhouli | NZH | 7 |
Qiqihar | Qiqihar Sanjiazi | NDG | 7 |
Mudanjiang | Mudanjiang | MDG | 7 |
Zhongwei | Zhongwei Xiangshan | ZHY | 7 |
Jinzhou | Jinzhou | JNZ | 7 |
Tengchong | Tengchong Tuofeng | TCZ | 7 |
Sanyuanpu | Tonghua Sanyuanpu | TNH | 6 |
Hami | Hami | HMI | 6 |
Wuzhou | Changzhoudao | WUZ | 6 |
Baoshan | Baoshan | BSD | 6 |
Wenshan | Wenshan | WNH | 6 |
Shache | Shache | QSZ | 6 |
Simao | Simao | SYM | 6 |
Diqing | Diqing Shangri-La | DIG | 6 |
Zhangye | Zhangye Ganzhou | YZY | 6 |
Dandong | Dandong | DDG | 6 |
Jiujiang | Jiujiang Lushan | JIU | 6 |
Tumxuk | Tumxuk Tangwangcheng | TWC | 6 |
Qinhuangdao | Qinhuangdao Beidaihe | BPE | 5 |
Jiayuguan | Jiayuguan | JGN | 5 |
Bangda | Bangda | BPX | 5 |
Ville de Keriya | Yutian Wanfang | YTW | 5 |
Brisbane | Archerfield | ACF | 5 |
Jinchang | Jinchuan | JIC | 5 |
Hongping | Shennongjia | HPG | 5 |
Shaoyang | Wugang | WGN | 5 |
Hongyuan | Hongyuan | AHJ | 5 |
Weifang | Weifang | WEF | 5 |
Daocheng | Daocheng Yading | DCY | 5 |
Tacheng | Tacheng | TCG | 5 |
Longyan | Longyan | LCX | 5 |
Tianshui | Tianshui Maijishan | THQ | 4 |
Liping | Liping | HZH | 4 |
Xiahe | Gannan Xiahe | GXH | 4 |
Wushan | Chongqing Wushan | WSK | 4 |
Baise | Tianyang | AEB | 4 |
Burqin | Kanas | KJI | 4 |
Alxa Bannière Gauche | Alxa Bannière Gauche | AXF | 4 |
Fuyun | Fuyun Koktokay | FYN | 4 |
Ezhou | Ezhou Huahu | EHU | 4 |
Huolinguole | Huolinhe | HUO | 4 |
Chengde | Puning | CDE | 4 |
Baicheng | Baicheng Chang'an | DBC | 4 |
Chengjisihan | Zhalantun Chengjisihan | NZL | 4 |
Ulanqab | Ulanqab | UCB | 4 |
Songyuan | ChaGanHu | YSQ | 4 |
Golmud | Golmud | GOQ | 4 |
Ruoqiang | Ruoqiang | RQA | 4 |
Shigatse | Shigatse Peace | RKZ | 4 |
Bayannur | Bayannur Tianjitai | RLK | 4 |
Guyuan | Guyuan Liupanshan | GYU | 3 |
Garze | Garze Gesar | GZG | 3 |
An Shun | An Shun/Huang Guo Shu | AVA | 3 |
Yongzhou | Lingling | LLF | 3 |
Ninglang | Ninglang Luguhu | NLH | 3 |
District de Jiagedaqi | Jiagedaqi | JGD | 3 |
Qiemo | Qiemo | IQM | 3 |
Arxan | Arxan Yiershi | YIE | 3 |
Yuezhao | Liupanshui Yuezhao | LPF | 3 |
Eren Hot | Eren Hot | ERL | 3 |
Lincang | Lincang | LNJ | 3 |
Anshan | Anshan Teng'ao | AOG | 3 |
Yichun | Yichun Shi | LDS | 3 |
Kangding | Kangding | KGT | 2 |
Shiquanhe | Gunsa | NGQ | 2 |
Wudalianchi | Dedu | DTU | 2 |
Hechi | Hechi Jinchengjiang | HCJ | 2 |
Deqing | Deqing Moganshan | DEQ | 2 |
Nenjian | Nenjian Melgen | NJJ | 2 |
Libo City | Libo County Libo City | LLB | 2 |
Comté de Fuyuan | Fuyuan | FYJ | 2 |
Heihe | Heihe | HEK | 2 |
Lancang | Jingmai | JMJ | 2 |
Huatugou | Huatugou | HTT | 2 |
Jiansanjiang | Jiansanjiang | JSJ | 2 |
Chaoyang | Chaoyang | CHG | 2 |
Nangan | Matsu Nangan | LZN | 2 |
Mohe | Mohe | OHE | 2 |
Yushu | Yushu Batang | YUS | 2 |
Shekou | Shekou Port | ZYK | 1 |
Xinyuan | Nalati | NLT | 1 |
Bannière Ejina | Taolai | EJN | 1 |
Cangyuan | Cangyuan Washan | CWJ | 1 |
Île Hilton Head | Hilton Head | HXD | 1 |
Golog | Golog Maqin | GMQ | 1 |
Dazhou | Dachuan | DAX | 1 |
Bannière droite d'Alxa | Bannière droite d'Alxa | RHT | 1 |
Qilian | Qilian | HBQ | 1 |
💰 Trouvez facilement les meilleurs prix pour votre voyage !
Conseil : comparer les prix des vols (selon les dates et les compagnies) est indispensable pour éviter de payer trop cher vos billets d'avion.
Quels sont les aéroports les plus importants en Chine ?
La Chine compte plus de 400 aéroports, dont les trois principaux sont l’aéroport international de Pékin-Capitale, l’aéroport international de Shanghai-Pudong et l’aéroport international de Guangzhou-Baiyun. Selon les statistiques de 2022, ces aéroports ont traité respectivement 72,5 millions, 70,5 millions et 59,5 millions de passagers.
Quelles sont les compagnies aériennes les plus importantes en Chine ?
En Chine, les principales compagnies aériennes nationales et internationales sont Air China, China Eastern Airlines, China Southern Airlines et Hainan Airlines. Elles transportent collectivement plus de 400 millions de passagers chaque année. Elles desservent plus de 500 destinations en Chine et à l’étranger, dont des vols à longue distance vers des destinations telles que les États-Unis, le Canada, le Royaume-Uni et l’Australie. Ces compagnies proposent également des vols intérieurs vers les principales villes chinoises telles que Beijing, Shanghai et Guangzhou. En outre, la principale compagnie régionale en Chine est Spring Airlines, qui dessert plus de 60 destinations dans toute la région asiatique.