Découvrez les infos et la liste de tous les aéroports pour les États-Unis (Amérique du Nord).
Statistiques sur l’état du trafic aérien :
- Nombre de villes : 634
- Nombre d’aéroports : 679
- Nombre d’itinéraires : 8722
Liste des aéroports aux États-Unis
Ville | Aéroport | Code Aéroport | Itinéraires |
---|---|---|---|
Dallas | Dallas Fort Worth | DFW | 261 |
Chicago | Chicago Ohare | ORD | 255 |
Atlanta | Hartsfield–Jackson Atlanta | ATL | 216 |
Denver | Denver | DEN | 210 |
New York | John F Kennedy | JFK | 184 |
Newark | Newark Liberty | EWR | 182 |
Miami | Miami | MIA | 179 |
Houston | George Bush Intcntl Houston | IAH | 177 |
Charlotte | Charlotte Douglas | CLT | 175 |
Los Angeles | Los Angeles | LAX | 174 |
Las Vegas | Mc Carran | LAS | 158 |
Minneapolis | Minneapolis St Paul | MSP | 148 |
Fort Lauderdale | Fort Lauderdale Hollywood | FLL | 141 |
San Francisco | San Francisco | SFO | 140 |
Orlando | Orlando | MCO | 139 |
Phoenix | Phoenix Sky Harbor | PHX | 139 |
Washington | Washington Dulles | IAD | 138 |
Boston | General Edward Lawrence Logan | BOS | 138 |
Seattle | Seattle Tacoma | SEA | 125 |
Philadelphie | Philadelphie | PHL | 124 |
Detroit | Detroit Metro Wayne Co | DTW | 123 |
Nashville | Nashville | BNA | 105 |
Washington | Ronald Reagan Washington | DCA | 103 |
Salt Lake City | Salt Lake City | SLC | 95 |
Austin | Austin-Bergstrom | AUS | 91 |
Chicago | Chicago Midway | MDW | 90 |
Tampa | Tampa | TPA | 87 |
Baltimore | Baltimore Washington | BWI | 86 |
New York | La Guardia | LGA | 84 |
Houston | William P Hobby | HOU | 75 |
Saint Louis | Saint Louis | STL | 72 |
Portland | Portland | PDX | 72 |
Sanford | Orlando Sanford | SFB | 71 |
San Diego | San Diego Lindbergh Fld | SAN | 70 |
Dallas | Dallas Love Fld | DAL | 70 |
Honolulu | Honolulu | HNL | 58 |
Fort Myers | Southwest Florida | RSW | 58 |
Comté de Pinellas | Clearwater/St Petersburg | PIE | 58 |
Pittsburgh | Pittsburgh | PIT | 55 |
Nouvelle-Orléans | Louis Armstrong New Orleans | MSY | 54 |
Durham | Raleigh–Durham | RDU | 52 |
Sarasota | Sarasota Bradenton | SRQ | 52 |
Mesa | Phoenix-Mesa Gateway | AZA | 51 |
Kansas City | Kansas City | MCI | 47 |
Punta Gorda | Charlotte County-Punta Gorda | PGD | 47 |
Charleston | Charleston Afb | CHS | 47 |
Cincinnati | Cincinnati Northern Kentucky | CVG | 47 |
San Jose | Norman Y Mineta San Jose | SJC | 44 |
Indianapolis | Indianapolis | IND | 43 |
Santa Ana | John Wayne Arpt Orange Co | SNA | 42 |
Columbus | Port Columbus | CMH | 42 |
Sacramento | Sacramento | SMF | 41 |
Anchorage | Ted Stevens Anchorage | ANC | 41 |
San Antonio | San Antonio | SAT | 41 |
Oakland | Metropolitan Oakland | OAK | 41 |
West Palm Beach | Palm Beach | PBI | 37 |
Savannah | Savannah Hilton Head | SAV | 36 |
Jacksonville | Jacksonville | JAX | 36 |
Cleveland | Cleveland Hopkins | CLE | 36 |
Louisville | Louisville | SDF | 35 |
Windsor Locks | Bradley | BDL | 35 |
Grand Rapids | Gerald R Ford | GRR | 33 |
Palm Springs | Palm Springs | PSP | 32 |
Norfolk | Norfolk | ORF | 32 |
Memphis | Memphis | MEM | 31 |
Valparaiso | Eglin Afb | VPS | 31 |
Myrtle Beach | Myrtle Beach | MYR | 31 |
Kahului | Kahului | OGG | 30 |
Des Moines | Des Moines | DSM | 29 |
Burbank | Burbank Glendale Pasadena | BUR | 29 |
Knoxville | Mc Ghee Tyson | TYS | 29 |
Omaha | Eppley Afld | OMA | 28 |
Milwaukee | General Mitchell | MKE | 28 |
Richmond | Richmond | RIC | 27 |
Boise | Boise Air Terminal | BOI | 26 |
Oklahoma City | Will Rogers World | OKC | 25 |
Syracuse | Syracuse Hancock | SYR | 25 |
Kirtland | Albuquerque Sunport | ABQ | 25 |
Tucson | Tucson | TUS | 24 |
Ontario | Ontario | ONT | 24 |
Buffalo | Buffalo Niagara | BUF | 24 |
Asheville | Asheville Regional | AVL | 24 |
Providence | Theodore Francis Green State | PVD | 24 |
Bentonville | NW Arkansas Regional | XNA | 23 |
Tulsa | Tulsa | TUL | 23 |
White Plains | Westchester Co | HPN | 23 |
Key West | Key West | EYW | 22 |
Reno | Reno Tahoe | RNO | 22 |
Greenville | Greenville-Spartanburg | GSP | 22 |
Spokane | Spokane | GEG | 21 |
Albany | Albany | ALB | 21 |
South Bend | South Bend Rgnl | SBN | 20 |
Birmingham | Birmingham | BHM | 20 |
Kona | Kona | KOA | 20 |
Bozeman | Gallatin Field | BZN | 19 |
Pensacola | Pensacola Rgnl | PNS | 19 |
Madison | Dane Co Rgnl Truax Fld | MSN | 19 |
Rochester | Greater Rochester | ROC | 19 |
Portland | Portland Jetport | PWM | 18 |
Eugène | Mahlon Sweet Fld | EUG | 18 |
Fairbanks | Fairbanks | FAI | 18 |
Lexington | Lexington | LEX | 18 |
Nantucket | Nantucket Mem | ACK | 17 |
Cedar Rapids | Cedar Rapids | CID | 17 |
Harrisburg | Harrisburg | MDT | 17 |
Long Beach | Long Beach | LGB | 17 |
Akron | Akron Canton Regional | CAK | 17 |
Hayden | Yampa Valley | HDN | 16 |
Panama City | Panama City-NW Florida Bea. | ECP | 16 |
Juneau | Juneau | JNU | 16 |
Billings | Billings Logan | BIL | 15 |
El Paso | El Paso | ELP | 15 |
Traverse City | Cherry Capital | TVC | 15 |
Appleton | Appleton | ATW | 15 |
Sioux Falls | Sioux Falls | FSD | 15 |
Little Rock | Adams Fld | LIT | 14 |
Burlington | Burlington | BTV | 14 |
New Haven | Tweed-New Haven | HVN | 14 |
Lihue | Lihue | LIH | 14 |
Jackson | Jackson Hole | JAC | 14 |
Fresno | Fresno Yosemite | FAT | 14 |
Wichita | Wichita Mid Continent | ICT | 14 |
Fort Wayne | Fort Wayne | FWA | 13 |
Green Bay | Austin Straubel | GRB | 13 |
Vail | Eagle Co Rgnl | EGE | 13 |
Colorado Springs | City Of Colorado Springs Muni | COS | 13 |
Missoula | Missoula | MSO | 12 |
Peoria | Peoria Regional | PIA | 12 |
Everett | Snohomish Co | PAE | 12 |
Manchester | Manchester | MHT | 12 |
Nome | Nome | OME | 12 |
Montrose | Montrose | MTJ | 12 |
Vineyard Haven | Martha's Vineyard | MVY | 12 |
Santa Barbara | Santa Barbara Muni | SBA | 12 |
Ketchikan | Ketchikan | KTN | 12 |
Wilmington | Wilmington | ILM | 12 |
Huntsville | Huntsville -Carl T Jones Field | HSV | 12 |
Springfield | Springfield Branson Natl | SGF | 12 |
Provo | Provo Municipal | PVU | 12 |
Greensboro | Piedmont Triad | GSO | 12 |
Dayton | James M Cox Dayton | DAY | 12 |
Flint | Bishop | FNT | 11 |
Bangor | Bangor | BGR | 11 |
Santa Rosa | Charles M Schulz Sonoma Co | STS | 11 |
Fargo | Hector | FAR | 11 |
Medford | Rogue Valley Medford | MFR | 11 |
Belleville | Scott Afb Midamerica | BLV | 10 |
Idaho Falls | Idaho Falls Rgnl | IDA | 10 |
Moline | Quad City | MLI | 10 |
Kodiak | Kodiak | ADQ | 10 |
Redmond | Redmond | RDM | 10 |
Kalispell | Glacier Park | FCA | 10 |
Kotzebue | Ralph Wien Mem | OTZ | 10 |
Allentown | Lehigh Valley | ABE | 10 |
Rapid City | Rapid City Regional | RAP | 9 |
Roanoke | Roanoke | ROA | 9 |
Aspen | Aspen Pitkin County Sardy Field | ASE | 9 |
Islip | Long Island Mac Arthur | ISP | 9 |
Baton Rouge | Baton Rouge Metro Ryan Fld | BTR | 9 |
Hilton Head | Hilton Head | HHH | 9 |
Newburgh | Stewart | SWF | 9 |
Atlantic City | Atlantic City | ACY | 8 |
Midland | Midland | MAF | 8 |
Trenton | Trenton Mercer | TTN | 8 |
Columbus | Rickenbacker | LCK | 8 |
Monterey | Monterey Peninsula | MRY | 8 |
Bloomington | Central Illinois Rgnl | BMI | 8 |
Chattanooga | Lovell Fld | CHA | 8 |
Columbia | Columbia Metropolitan | CAE | 8 |
San Luis Obispo | San Luis County Regional | SBP | 8 |
Lubbock | Lubbock | LBB | 8 |
Pasco | Tri Cities | PSC | 8 |
Mcallen | Mc Allen Miller | MFE | 8 |
Jackson | Jackson | JAN | 8 |
Melbourne | Melbourne | MLB | 8 |
Harlingen | Valley | HRL | 7 |
Tallahassee | Tallahassee Rgnl | TLH | 7 |
Bellingham | Bellingham | BLI | 6 |
Gainesville | Gainesville Rgnl | GNV | 6 |
Amarillo | Amarillo | AMA | 6 |
Bismarck | Bismarck Municipal | BIS | 6 |
Charlottesville | Charlottesville | CHO | 6 |
Rockford | Chicago Rockford | RFD | 6 |
Sitka | Sitka Rocky Gutierrez | SIT | 6 |
Shreveport | Shreveport Rgnl | SHV | 6 |
Hailey | Friedman Mem | SUN | 6 |
Redding | Redding Muni | RDD | 5 |
Evansville | Evansville Regional | EVV | 5 |
Lanai City | Lanai City | LNY | 5 |
Hoolehua | Hoolehua | MKK | 5 |
Barrow | Wiley Post Will Rogers Mem | BRW | 5 |
Charleston | Yeager | CRW | 5 |
State College | State College/University Park | SCE | 5 |
Grand Junction | Grand Junction Regional | GJT | 5 |
Plattsburgh | Plattsburgh | PBG | 5 |
Lincoln | Lincoln Muni | LNK | 5 |
Galena | Edward G Pitka Sr | GAL | 5 |
Lansing | Capital City | LAN | 5 |
Gulfport | Gulfport-Biloxi | GPT | 5 |
Daytona Beach | Daytona Beach | DAB | 5 |
Montgomery | Montgomery Regional | MGM | 5 |
Great Falls | Great Falls | GTF | 5 |
Bristol | Tri-Cities Regional | TRI | 5 |
Clarksburg | Harrison Marion Regional | CKB | 5 |
Rochester | Rochester | RST | 5 |
Fort Yukon | Fort Yukon | FYU | 4 |
Decatur | Decatur | DEC | 4 |
Arcata | Arcata | ACV | 4 |
Bakersfield | Meadows Fld | BFL | 4 |
Iliamna | Iliamna | ILI | 4 |
Tununak | Tununak | TNK | 4 |
Concord | Concord Regional | USA | 4 |
Toledo | Toledo | TOL | 4 |
Latrobe | Arnold Palmer Regional | LBE | 4 |
Lafayette | Lafayette Rgnl | LFT | 4 |
Duluth | Duluth | DLH | 4 |
Unalakleet | Unalakleet | UNK | 4 |
Barnstable | Barnstable Muni Boardman Polando Fld | HYA | 4 |
Augusta | Augusta | AGS | 4 |
Laredo | Laredo | LRD | 4 |
Saint George | St George Muni | SGU | 4 |
Grand Forks | Grand Forks | GFK | 4 |
New York | New York Skyports Seaplane Base | NYS | 4 |
Eau Claire | Chippewa Valley Regional | EAU | 4 |
Kalamazoo | Kalamazoo | AZO | 4 |
Klawock | Klawock | KLW | 4 |
Nightmute | Nightmute | NME | 4 |
Mobile | Mobile Rgnl | MOB | 4 |
Fort Leonard Wood | Fort Leonard Wood | TBN | 4 |
Huslia | Huslia | HSL | 4 |
Huntington | Tri State Milton J Ferguson Field | HTS | 4 |
Springfield | Abraham Lincoln Capital | SPI | 4 |
Elmira | Elmira Corning Rgnl | ELM | 4 |
Minot | Minot | MOT | 4 |
Deadhorse | Deadhorse | SCC | 3 |
Williston | Williston Basin | XWA | 3 |
Escanaba | Delta County | ESC | 3 |
Gunnison | Gunnison - Crested Butte | GUC | 3 |
Tanana | Ralph M Calhoun | TAL | 3 |
Flagstaff | Flagstaff Pulliam | FLG | 3 |
Quinhagak | Quinhagak | KWN | 3 |
Kwigillingok | Kwigillingok | KWK | 3 |
Ruby | Ruby | RBY | 3 |
Kake | Kake | KAE | 3 |
Binghamton | Greater Binghamton Edwin A Link Fld | BGM | 3 |
Tok | Tok | TKJ | 3 |
Kalskag | Kalskag | KLG | 3 |
Grand Island | Central Nebraska Regional | GRI | 3 |
Altoona | Altoona Blair Co | AOO | 3 |
Salina | Salina Municipal | SLN | 3 |
Columbus | Columbus Metropolitan | CSG | 3 |
Lacs Mammouth | Mammoth Yosemite | MMH | 3 |
Mission russe | Mission russe | RSH | 3 |
Lancaster | Lancaster | LNS | 3 |
Toksook Bay | Toksook Bay | OOK | 3 |
Hawthorne | Jack Northrop Fld Hawthorne Muni | HHR | 3 |
Hilo | Hilo | ITO | 3 |
Venetie | Venetie | VEE | 3 |
Owensboro | Owensboro Daviess County | OWB | 3 |
Corpus Christi | Corpus Christi | CRP | 3 |
Fayetteville | Fayetteville Regional Grannis Field | FAY | 3 |
Santa Fe | Santa Fe Muni | SAF | 3 |
Durango | Durango La Plata Co | DRO | 3 |
Worcester | Worcester Regional | ORH | 3 |
Helena | Helena Rgnl | HLN | 3 |
Chignik Lake | Chignik Lake | KCQ | 3 |
Skagway | Skagway | SGY | 3 |
Wrangell | Wrangell | WRG | 3 |
Eastsound | Orcas Island | ESD | 3 |
Weyers Cave | Shenandoah Valley Regional | SHD | 3 |
Scranton | Wilkes Barre Scranton | AVP | 3 |
Wausau | Stevens Point/Wausau | CWA | 3 |
Portsmouth | Pease Tradeport | PSM | 3 |
Mekoryuk | Mekoryuk | MYU | 3 |
Petersburg | Petersburg James A. Johnson | PSG | 3 |
Big Creek | Big Creek | BIC | 3 |
Newport News | Newport News Williamsburg | PHF | 3 |
Pays de Galles | Pays de Galles | WAA | 3 |
Point Hope | Point Hope | PHO | 3 |
Chevak | Chevak | VAK | 3 |
Koyuk | Koyuk Alfred Adams | KKA | 3 |
Cap Girardeau | Cape Girardeau Regional | CGI | 3 |
Eek | Eek | EEK | 3 |
Stebbins | Stebbins | WBB | 3 |
Iron Mountain | Ford | IMT | 3 |
Sault Ste. Marie | Sault Ste Marie | CIU | 3 |
Friday Harbor | Friday Harbor | FRD | 3 |
Chutes du Niagara | Chutes du Niagara | IAG | 3 |
Kotlik | Kotlik | KOT | 3 |
Boston | Boston Harbor Seaplane Base | BNH | 3 |
Johnstown | John Murtha Johnstown-Cambria County | JST | 3 |
Taos | Taos | TSM | 3 |
Mission Brevig | Mission Brevig | KTS | 3 |
Lewiston | Lewiston Nez Perce Co | LWS | 2 |
Teterboro | Teterboro | TEB | 2 |
Bemidji | Bemidji Regional | BJI | 2 |
Teller | Teller | TLA | 2 |
Deering | Deering | DRG | 2 |
Cordova | Merle K Mudhole Smith | CDV | 2 |
Delta Junction | Delta Junction | DJN | 2 |
Page | Page Municipal | PGA | 2 |
Yuma | Yuma Mcas Yuma | YUM | 2 |
Truckee | Truckee Tahoe | TKF | 2 |
Cold Bay | Cold Bay | CDB | 2 |
Quincy | Quincy Regional Baldwin Field | UIN | 2 |
Marion | Williamson Country Regional | MWA | 2 |
Ithaca | Ithaca Tompkins Regional | ITH | 2 |
Brownsville | Brownsville South Padre Island | BRO | 2 |
Saranac Lake | Adirondack Regional | SLK | 2 |
Kwethluk | Kwethluk | KWT | 2 |
Seattle | Boeing Fld King Co | BFI | 2 |
Atmautluak | Atmautluak | ATT | 2 |
Bradford | Bradford Regional | BFD | 2 |
Alpena | Alpena County Regional | APN | 2 |
Tuluksak | Tuluksak | TLT | 2 |
Coffman Cove | Coffman Cove | KCC | 2 |
Erie | Erie Tom Ridge Fld | ERI | 2 |
Jonesboro | Jonesboro Muni | JBR | 2 |
Telluride | Telluride | TEX | 2 |
Harrison | Boone Co | HRO | 2 |
Impérial | Imperial Co | IPL | 2 |
El Dorado | South Arkansas Rgnl At Goodwin Fld | ELD | 2 |
Devils Lake | Devils Lake Regional | DVL | 2 |
Sidney | Sidney-Richland Municipal | SDY | 2 |
Rhinelander | Rhinelander Oneida County | RHI | 2 |
Hot Springs | Memorial Field | HOT | 2 |
Gambell | Gambell | GAM | 2 |
West Yellowstone | Yellowstone | WYS | 2 |
Hagerstown | Hagerstown Regional Richard A Henson Field | HGR | 2 |
Youngstown | Youngstown Warren Rgnl | YNG | 2 |
Haines | Haines | HNS | 2 |
Manhattan | Manhattan Reigonal | MHK | 2 |
Columbia | Columbia Rgnl | COU | 2 |
Liberal | Liberal Muni | LBL | 2 |
Alexandrie | Alexandrie | AEX | 2 |
Allakaket | Allakaket | AET | 2 |
Birch Creek | Birch Creek | KBC | 2 |
Dillingham | Dillingham | DLG | 2 |
Lac Charles | Lake Charles Rgnl | LCH | 2 |
Mountain Village | Mountain Village | MOU | 2 |
Burlington | Southeast Iowa Regional | BRL | 2 |
Roswell | Roswell Industrial Air Center | ROW | 2 |
Winston-Salem | Smith Reynolds | INT | 2 |
Marquette | Sawyer | MQT | 2 |
New Bedford | New Bedford Regional | EWB | 2 |
Kasigluk | Kasigluk | KUK | 2 |
Sioux City | Sioux Gateway Col Bud Day Fld | SUX | 2 |
Paducah | Barkley Regional | PAH | 2 |
North Bend | Southwest Oregon Regional | OTH | 2 |
Ambler | Ambler | ABL | 2 |
Saint George Island | Saint George Island | STG | 2 |
Kalaupapa | Kalaupapa | LUP | 2 |
Angoon | Angoon | AGN | 2 |
International Falls | Falls | INL | 2 |
Salisbury | Salisbury Ocean City Wicomico Rgnl | SBY | 2 |
Saint Michael | Saint Michael | SMK | 2 |
Champaign | Champaign | CMI | 2 |
Kapalua | Kapalua | JHM | 2 |
Buckland | Buckland | BKC | 2 |
Hays | Hays Regional | HYS | 2 |
Laurel | Laurel | PIB | 2 |
Cortez | Cortez Muni | CEZ | 2 |
Sainte-Croix | Sainte-Croix | HCR | 2 |
Napakiak | Napakiak | WNA | 2 |
Île Barter | Île Barter | BTI | 2 |
Sand Point | Sand Point | SDP | 2 |
Ironwood | Gogebic Iron County | IWD | 2 |
Atqasuk | Atqasuk Edward Burnell Sr Memorial | ATK | 2 |
Watertown | Watertown Regional | ATY | 2 |
Glasgow | Wokal Field Glasgow | GGW | 2 |
San Carlos | San Carlos | SQL | 2 |
Healy | Healy River | HKB | 2 |
Provincetown | Provincetown Muni | PVC | 2 |
Massena | Massena Richards Fld | MSS | 2 |
Wainwright | Wainwright | AIN | 2 |
Liban | Lebanon Municipal | LEB | 2 |
Savoonga | Savoonga | SVA | 2 |
White Mountain | White Mountain | WMO | 2 |
Scammon Bay | Scammon Bay | SCM | 2 |
Du Bois | DuBois Regional | DUJ | 2 |
Stockton | Stockton Metropolitan | SCK | 2 |
Meridian | Key Field | MEI | 2 |
Grayling | Grayling | KGX | 2 |
Lewisburg | Greenbrier Valley | LWB | 2 |
Nuiqsut | Nuiqsut | NUI | 2 |
Alakanuk | Alakanuk | AUK | 2 |
Nulato | Nulato | NUL | 2 |
Nunapitchuk | Nunapitchuk | NUP | 2 |
Saginaw | Mbs | MBS | 2 |
Kiana | Bob Baker Memorial | IAN | 2 |
Akiachak | Akiachak | KKI | 2 |
Golovin | Golovin | GLV | 2 |
Greenville | Mid Delta Regional | GLH | 2 |
Shaktoolik | Shaktoolik | SKK | 2 |
Akiak | Akiak | AKI | 2 |
Kearney | Kearney Municipal | EAR | 2 |
Aniak | Aniak | ANI | 2 |
Vero Beach | Vero Beach Muni | VRB | 2 |
Goodnews Bay | Goodnews | GNU | 2 |
Chefornak | Chefornak | CYF | 2 |
Hibbing | Chisholm Hibbing | HIB | 2 |
Jacksonville | Jacksonville | OAJ | 2 |
Pilot Point | Pilot Point | UGB | 2 |
Bishop | Eastern Sierra Regional | BIH | 2 |
Sleetmute | Sleetmute | SLQ | 2 |
Hobbs | Lea Co Rgnl | HOB | 2 |
Williston | Sloulin Fld | ISN | 2 |
King Salmon | King Salmon | AKN | 2 |
Kipnuk | Kipnuk | KPN | 2 |
Napaskiak | Napaskiak | PKA | 2 |
Jamestown | Jamestown Regional | JMS | 2 |
Pilot Station | Pilot Station | PQS | 2 |
Tuntutuliak | Tuntutuliak | WTL | 2 |
Noatak | Noatak | WTK | 2 |
Kongiganak | Kongiganak | KKH | 2 |
Wolf Point | LM Clayton | OLF | 2 |
Shageluk | Shageluk | SHX | 2 |
Merced | Merced Municipal | MCE | 2 |
Yakutat | Yakutat | YAK | 2 |
Nunam Iqua | Sheldon Point | SXP | 2 |
Glendive | Dawson Community | GDV | 2 |
Hooper Bay | Hooper Bay | HPB | 2 |
Shishmaref | Shishmaref | SHH | 2 |
Platinum | Platinum | PTU | 2 |
Fort Dodge | Fort Dodge Rgnl | FOD | 2 |
Silver City | Grant County | SVC | 2 |
Morgantown | Morgantown Muni Walter L Bill Hart Fld | MGW | 2 |
Cincinnati | Cincinnati Muni Lunken Fld | LUK | 2 |
Beckley | Raleigh County Memorial | BKW | 2 |
Carlsbad | McClellan-Palomar | CLD | 2 |
Monroe | Monroe Rgnl | MLU | 2 |
La Crosse | La Crosse | LSE | 2 |
Hughes | Hughes | HUS | 2 |
Shungnak | Shungnak | SHG | 2 |
Anvik | Anvik | ANV | 2 |
Carlsbad | Cavern City Air Terminal | CNM | 2 |
Noorvik | Robert Curtis Memorial | ORV | 2 |
Pellston | Pellston Regional of Emmet County | PLN | 2 |
San Diego | Montgomery Field | MYF | 2 |
Kobuk | Kobuk | OBU | 2 |
Prescott | Ernest A Love Fld | PRC | 2 |
Crooked Creek | Crooked Creek | CKD | 2 |
Joplin | Joplin Rgnl | JLN | 2 |
Port Heiden | Port Heiden | PTH | 2 |
Clovis | Clovis Muni | CVN | 2 |
Casper | Natrona Co | CPR | 2 |
Elim | Elim | ELI | 2 |
Ouzinkie | Ouzinkie | KOZ | 2 |
Saint Cloud | Saint Cloud Regional | STC | 2 |
College Station | Easterwood Fld | CLL | 2 |
Pullman | Pullman-Moscow Rgnl | PUW | 2 |
Saint Augustin | St. Augustine | UST | 2 |
Dodge City | Dodge City Regional | DDC | 2 |
Brainerd | Brainerd Lakes Rgnl | BRD | 2 |
Moab | Canyonlands Field | CNY | 2 |
Emmonak | Emmonak | EMK | 2 |
Arctic Village | Arctic Village | ARC | 1 |
Thorne Bay | Thorne Bay | KTB | 1 |
Florence | Florence | FLO | 1 |
Tupelo | Tupelo Regional | TUP | 1 |
Tenakee Springs | Tenakee Springs | TKE | 1 |
Igiugig | Igiugig | IGG | 1 |
Tyler | Tyler Pounds Rgnl | TYR | 1 |
Asbury Park | Asbury Park | ARX | 1 |
Wilmington | New Castle Co | ILG | 1 |
Texarkana | Texarkana Rgnl Webb Fld | TXK | 1 |
Victoria | Victoria Regional | VCT | 1 |
Waco | Waco Rgnl | ACT | 1 |
Nikolski | Nikolski Air Station | IKO | 1 |
Chadron | Chadron Municipal | CDR | 1 |
Port Armstrong | Port Armstrong | PTL | 1 |
Butte | Bert Mooney | BTM | 1 |
Del Rio | Del Rio | DRT | 1 |
Kenai | Kenai Muni | ENA | 1 |
Morristown | Morristown Municipal | MMU | 1 |
Cedar City | Cedar City Rgnl | CDC | 1 |
Destin | Destin-Fort Walton Beach | DSI | 1 |
Grand Canyon | Grand Canyon Park | GCN | 1 |
Bettles | Bettles | BTT | 1 |
Haycock | Haycock | HAY | 1 |
Bethel | Bethel | BET | 1 |
Tin City | Tin City Lrrs | TNC | 1 |
Scottsbluff | Western Nebraska Regional | BFF | 1 |
Chute d'eau | Chute d'eau | KWF | 1 |
Kokhanok | Kakhonak | KNK | 1 |
Presque Isle | Northern Maine Rgnl At Presque Isle | PQI | 1 |
Red Devil | Red Devil | RDV | 1 |
Waterloo | Waterloo Regional | ALO | 1 |
Cody | Yellowstone Rgnl | COD | 1 |
Crescent City | Del Norte County | CEC | 1 |
Tatalina | Tatalina Air Force Station | TLJ | 1 |
Gallup | Gallup Muni | GUP | 1 |
Kaltag | Kaltag | KAL | 1 |
Adak | Adak Island | ADK | 1 |
Togiak | Togiak Village | TOG | 1 |
Inyokern | Kern County | IYK | 1 |
Baie de Kitui | Kitui Bay Sea Plane Base | KKB | 1 |
Fort Smith | Fort Smith Rgnl | FSM | 1 |
Ogdensburg | Ogdensburg | OGS | 1 |
Riverton | Riverton | RIW | 1 |
Seattle | Lake Union Sea Plane Base | LKE | 1 |
Kamuela | Kamuela | MUE | 1 |
Lac Karluk | Karluk Lake Sea Plane Base | KKL | 1 |
Concord | Buchanan Field | CCR | 1 |
Garden City | Garden City Rgnl | GCK | 1 |
Columbus | Columbus | GTR | 1 |
Rock Springs | Rock Springs Sweetwater County | RKS | 1 |
Pleasanton | Hacienda Business Park Heliport | JBS | 1 |
Morrisville | Morrisville Stowe State | MVL | 1 |
Bullhead City | Bullhead City/Laughlin | IFP | 1 |
Twin Hills | Twin Hills | TWA | 1 |
Watertown | Watertown | ART | 1 |
Craig | Craig | CGA | 1 |
Lac Minchumina | Minchumina | MHM | 1 |
Lac Minchumina | Lac Minchumina | LMA | 1 |
Hana | Hana | HNM | 1 |
Old Harbor | Old Harbor | OLH | 1 |
Gillette | Gillette-Campbell County | GCC | 1 |
Bar Harbor | Hancock County - Bar Harbor | BHB | 1 |
Karluk | Karuluk | KYK | 1 |
Peach Springs | Grand Canyon West | GCW | 1 |
Rutland | Rutland State | RUT | 1 |
Grand Canyon | Bar Ten Ranch | GCT | 1 |
Mason City | Mason City Municipal | MCW | 1 |
Vernal | Vernal Regional | VEL | 1 |
Tullahoma | Arnold Afb | AYX | 1 |
Moser Bay | Moser Bay Seaplane Base | KMY | 1 |
Havre | Havre City Co | HVR | 1 |
Bogalusa | George R. Carr | BXA | 1 |
Williamsport | Williamsport Rgnl | IPT | 1 |
Laramie | Laramie Regional | LAR | 1 |
Valdez | Valdez Pioneer Field | VDZ | 1 |
Northway | Northway | ORT | 1 |
St. Paul Island | Saint Paul Island | SNP | 1 |
Homeshore | Homeshore | HMS | 1 |
Chalkyitsik | Chalkyitsik | CIK | 1 |
Port Lions | Port Lions | ORI | 1 |
Atlanta | Dekalb-Peachtree | PDK | 1 |
Branson | Branson LLC | BKG | 1 |
Tremonton | Tremonton | TRT | 1 |
Valdosta | Valdosta Regional | VLD | 1 |
False Pass | False Pass | KFP | 1 |
Pittsburgh | Allegheny County | AGC | 1 |
Newport | Newport State | NPT | 1 |
San Angelo | San Angelo Rgnl Mathis Fld | SJT | 1 |
Kirksville | Kirksville Regional | IRK | 1 |
Marshall | Marshall Don Hunter Sr. | MLL | 1 |
Lawton | Lawton-Fort Sill Regional | LAW | 1 |
Atka | Atka | AKB | 1 |
Yakima | Yakima Air Terminal McAllister Field | YKM | 1 |
Olga Bay | Olga Bay Sea Plane Base | KOY | 1 |
North Platte | North Platte Regional Lee Bird Field | LBF | 1 |
Palm Springs | Jacqueline Cochran Regional | TRM | 1 |
San Bernardino | San Bernardino | SBD | 1 |
Norwood | Norwood Memorial | OWD | 1 |
Plymouth | Plymouth Municipal | PYM | 1 |
Walla Walla | Walla Walla Regional | ALW | 1 |
Stillwater | Searcy Field | SWO | 1 |
Perryville | Perryville | KPV | 1 |
Port Williams | Port Williams Sea Plane Base | KPR | 1 |
Unalaska | Unalaska | DUT | 1 |
Port Bailey | Port Bailey Sea Plane Base | KPY | 1 |
Naukiti | Naukiti | NKI | 1 |
Whale Pass | Whale Pass | WWP | 1 |
Alliance | Alliance Municipal | AIA | 1 |
Wenatchee | Pangborn Field | EAT | 1 |
Augusta | Augusta State | AUG | 1 |
Hyder | Hyder Sea Plane Base | WHD | 1 |
Santa Maria | Santa Maria Pub Cpt G Allan Hancock | SMX | 1 |
New Bern | Craven Co Rgnl | EWN | 1 |
East Hampton | East Hampton | HTO | 1 |
Koliganek | Koliganek | KGK | 1 |
Selawik | Selawik | WLK | 1 |
Seal Bay | Seal Bay Seaplane Base | SYB | 1 |
Manistee | Manistee County-Blacker | MBL | 1 |
Poulet | Poulet | CKX | 1 |
Pendleton | Eastern Oregon Regional | PDT | 1 |
Saint Cloud | St. Cloud Municipal Heliport | JSK | 1 |
Akutan | Akuton | KQA | 1 |
Chignik | Chignik | KCL | 1 |
Worland | Worland Municipal | WRL | 1 |
Chignik | Chignik | KCG | 1 |
